Click on the individual years to open up the results:
Class | Boat | Name | Position | Ckpoint 1 Time Out | Position | Ckpoint 2 Time Out | Position | Finish Time |
---|---|---|---|---|---|---|---|---|
SUP | 5 | Nickerson, Jim | 1 | 14:35 | ||||
SUP | 11 | Knippers, John | 2 | 14:38 | ||||
SUP | 4 | Chavarria, Doug | 3 | 14:58 | ||||
SUP | 10 | McCoy, Linda | 4 | 15:11 | ||||
SUP | 12 | Crowder, Holly | 5 | 15:42:00 | ||||
SUP | 2 | McQuown, Bobbi | 6 | 15:42:10 | ||||
SUP | 16 | Tupa, Gary | 7 | 15:48 | ||||
PC | 314 | Urban/Urban | 1 | 14:50 | ||||
SC | 30 | Mooney/Mooney | 1 | 15:11 | ||||
SC | 93 | Clodfelter/Clodfelter | 2 | 15:21 | ||||
C | 5555 | Jones/Issendorf | 5 | 10:40 | 1 | 13:32 | 1 | 15:47 |
A | 6 | Lichlyter/Beall | 2 | 10:04 | 2 | 13:45 | 2 | 16:29 |
A | 138 | Lindsey/Korth | 2 | 10:04 | 4 | 13:48 | 3 | 16:32 |
C | 54 | Geisinger/Sladen | 18 | 11:03 | 5 | 14:14 | 4 | 16:38 |
A | 5900 | Mooney. Larry | 1 | 10:00 | 3 | 13:46 | 5 | 16:45 |
C | 111 | Cade/Dotcenko | 20 | 11:05 | 6 | 14:15 | 5 | 16:45 |
C | 96 | Berger, Jay | 19 | 11:04 | 8 | 14:19 | 7 | 16:53 |
A | 43 | Ardoin/Reaves | 4 | 10:23 | 7 | 14:17 | 8 | 17:13 |
C | 5114 | Kelter, Christopher | 25 | 11:27 | 10 | 14:53 | 9 | 17:29 |
C | 300 | Russell, Nathan | 25 | 11:27 | 11 | 14:59 | 10 | 17:46:00 |
C | 77 | Zambrano, Richard | 27 | 11:29 | 12 | 15:02 | 11 | 17:46:15 |
C | 38 | Haarsma, Gabe | 28 | 11:30 | 15 | 15:06 | 12 | 17:54 |
C | 713 | Alhhorn/Briones | 30 | 11:43 | 20 | 15:17 | 13 | 17:59 |
A | 94 | Dormant/Celli | 11 | 10:55 | 13 | 15:04 | 14 | 18:02 |
C | 3 | Sosa/Trevino | 29 | 11:37 | 21 | 15:17 | 15 | 18:03 |
C | 350 | Self/Selva | 31 | 11:47 | 22 | 15:20 | 16 | 18:10 |
A | 90 | Golden/Mynatt | 7 | 10:42 | 14 | 15:04 | 17 | 18:20 |
A | 401 | Butler, Matthew | 9 | 10:48 | 16 | 15:07 | 18 | 18:32 |
A | 9 | Alvarez/Alvarez | 5 | 10:40 | 18 | 15:08 | 19 | 18:33 |
C | 75 | Amodio, Dave | 32 | 11:55 | 31 | 15:41 | 19 | 18:33 |
A | 64 | Brown, Doug | 17 | 11:02 | 19 | 15:10 | 21 | 18:40 |
C | 1836 | Unruh/Unruh | 33 | 11:56 | 32 | 15:52 | 22 | 18:47 |
A | 911 | Hwang, Brent | 14 | 11:00 | 25 | 15:25 | 23 | 18:49:15 |
A | 42 | Platon, Constantin | 14 | 11:00 | 26 | 15:25 | 24 | 18:49:35 |
A | 401 | Butler, Matthew | 9 | 10:48 | 16 | 15:07 | 25 | 18:52 |
A | 3340 | Drapp/Maxon | 12 | 10:57 | 24 | 15:23 | 26 | 18:53 |
A | 61 | Sackett, Tina | 16 | 11:01 | 23 | 15:21 | 27 | 18:54 |
A | 91 | Defrates/Williams | 8 | 10:44 | 27 | 15:37 | 28 | 19:01 |
A | 829 | Fuller/Fuller | 21 | 11:11 | 30 | 15:39 | 29 | 19:05:03 |
A | 452 | Hwang/Reagan | 22 | 11:12 | 28 | 15:37 | 30 | 19:05:18 |
A | 70 | Dozier/Hagan | 13 | 10:59 | 29 | 15:38 | 31 | 19:23 |
C | 6708 | Davidson/Zwahr | 38 | 12:21 | 34 | 16:24 | 32 | 19:33 |
C | 95 | Burris/Gordon | 36 | 12:06 | 9 | 14:23 | 33 | 19:52 |
C | 421 | Thorp, Richard | 39 | 12:24 | 35 | 16:47 | 34 | 20:21 |
A | 63 | Molinski, Dan | 24 | 11:14 | 33 | 16:17 | 35 | 20:24 |
A | 222 | Baldik/Mashy | 34 | 12:00 | 36 | 16:58 | 36 | 20:59 |
A | 92 | Atkins, Tim | 34 | 12:00 | 37 | 17:01 | DNF | |
A | 45 | Giblin/Giblin | 22 | 11:12 | DNF | DNF | ||
A | 10 | Lutes/McMahon | 37 | 12:14 | DNF | DNF | ||
A | 11 | Tatum, Kendrick | 40 | 12:31 | DNF | DNF | ||
A | 13 | Aulds, Robert | 41 | 12:39 | DNF | DNF | ||
A | 2 | Beanesderfer, Luke | 42 | 12:40 | DNF | DNF | ||
A | 89 | Cowart-Oberle, Vanessa | DNF | DNF | DNF |
Note: Adventure class starts at 5:00am, Competitor class starts at 7:00am, SUP/PC class starts 12:00 noon at Utley FM 969 Bridge.
Class | Boat | Name | Position | Ckpoint 1 Time Out | Position | Ckpoint 2 Time Out | Position | Finish Time |
---|---|---|---|---|---|---|---|---|
SUP | 6 | Mark Hrubant | 1 | 14:40 | ||||
SUP | 3 | Mark Devall | 2 | 14:44 | ||||
SUP | 12 | Jim Nickerson | 3 | 14:48 | ||||
SUP | 15 | Doug Chavarria | 4 | 14:53 | ||||
SUP | 8 | Josh Sanz-Robinson | 5 | 15:03 | ||||
SUP | 9 | Linda McCoy | 6 | 15:05 | ||||
SUP | 7 | Scott Seiffert | 7 | 15:09 | ||||
SUP | 13 | Jimmy Mooney | 8 | 15:19 | ||||
SUP | 14 | Chris Clodfelter | 9 | 15:36 | ||||
SUP | 2 | Aaron Webb | 10 | 15:45 | ||||
SUP | 1 | Jim Berry | 11 | 16:08 | ||||
PC | Urban/Urban | 1 | 14:53 | |||||
PC | Parker/Parker | 2 | 14:56 | |||||
C | 5555 | Issendorf/Issendorf | 4 | 10:40 | 1 | 13:43 | 1 | 15:52 |
C | 19 | Waters, Geoff | 14 | 11:11 | 5 | 14:23 | 2 | 16:49 |
C | 1000 | Scheidt, Chuck | 11 | 11:06 | 4 | 14:22 | 3 | 16:50 |
C | 5353 | O'Donnell, Salli | 14 | 11:11 | 6 | 14:25 | 4 | 16:58 |
A | 71 | Berger, Jay | 1 | 10:15 | 2 | 14:08 | 5 | 17:06 |
A | 82 | Ahlhorn/Briones | 2 | 10:20 | 3 | 14:18 | 6 | 17:17 |
C | 3930 | Lowe/Earnest | 17 | 11:15 | 8 | 14:44 | 7 | 17:38 |
C | 74 | Kelter, Christopher | 20 | 11:33 | 11 | 15:10 | 8 | 17:45 |
A | 69 | Golden/Mynatt | 3 | 10:25 | 7 | 14:36 | 9 | 17:47 |
A | 70 | Watson/Hebrink | 5 | 10:42 | 10 | 15:00 | 10 | 18:01 |
C | 38 | Haarsma, Gabe | 18 | 11:32 | 12 | 15:11 | 11 | 18:03 |
A | 80 | Fides/O'Hanlon | 5 | 10:42 | 9 | 14:48 | 12 | 18:04 |
C | 88 | Bodin, Austin | 21 | 11:45 | 15 | 15:28 | 13 | 18:13 |
C | 87 | Zambrana, Richard | 21 | 11:45 | 16 | 15:29 | 14 | 18:14 |
C | 350 | Self/Selva | 24 | 11:59 | 19 | 15:37 | 15 | 18:23 |
C | 83 | Hulin, Josh | 18 | 11:32 | 14 | 15:21 | 16 | 18:26 |
C | 1836 | Unruh/Unruh | 24 | 11:59 | 18 | 15:36 | 17 | 18:28 |
C | 300 | Russell, Nathan | 24 | 11:59 | 22 | 15:45 | 18 | 18:37:15 |
A | 717 | McElroy/Gonzales | 5 | 10:42 | 13 | 15:15 | 19 | 18:37:23 |
C | 1137 | Waterman, Michelle | 24 | 11:59 | 20 | 15:39 | 20 | 18:38 |
A | 13 | Frohock, Joe | 8 | 10:45 | 17 | 15:29 | 21 | 18:54 |
C | 78 | Bonura, Matt | 24 | 11:59 | 23 | 15:49 | 22 | 19:03 |
C | 17 | Ziegler/Nguyen | 33 | 12:15 | 24 | 16:02 | 23 | 19:08 |
A | 446 | Wendland/Erickson | 10 | 11:02 | 21 | 15:43 | 24 | 19:34 |
A | 72 | Fuller/Fuller | 13 | 11:10 | 25 | 16:08 | 25 | 19:46 |
C | 762 | Parrish/Zwahr | 36 | 12:31 | 29 | 16:40 | 26 | 19:52 |
C | 7866 | Sutherland/Odom | 34 | 12:23 | 28 | 16:30 | 27 | 20:03:00 |
A | 77 | Platon, Constantin | 12 | 11:07 | 26 | 16:11 | 28 | 20:03:20 |
C | 75 | Alvarez/Tunningly | 31 | 12:13 | 27 | 16:28 | 29 | 20:03:35 |
C | 1970 | Logan, Christian | 35 | 12:25 | 31 | 17:07 | 30 | 20:58 |
A | 76 | Leary/Mitchell | 23 | 11:51 | 29 | 16:40 | DNF | |
A | 911 | Hwang, Brent | 8 | 10:45 | DNF | DNF | ||
C | 85 | Truitt/Whicker | 16 | 11:12 | DNF | DNF | ||
A | 888 | Owens/Ownes | 24 | 11:59 | DNF | DNF | ||
A | 81 | Hwang, Leo | 30 | 12:08 | DNF | DNF | ||
C | 86 | Loepker, Samantha | 31 | 12:13 | DNF | DNF | ||
C | 1717 | Andrews, Alfred | 37 | 12:32 | DNF | DNF | ||
C | 3574 | Currey/Frank | 38 | 14:12 | DNF | DNF |
Note: Adventure class starts at 5:00am, Competitor class starts at 7:00am, SUP/PC class starts 12:00 noon at Utley FM 969 Bridge.
Class | Boat | Name | Position | Ckpoint 1 Time Out | Position | Ckpoint 2 Time Out | Position | Finish Time |
---|---|---|---|---|---|---|---|---|
SUP | Mark Hrubant | 1 | 14:43 | |||||
SUP | Douglas Chavarria | 2 | 14:53 | |||||
SUP | Jimmy Mooney | 3 | 14:59:15 | |||||
SUP | Marcus Pozzetta | 4 | 14:59:50 | |||||
SUP | Linda McCoy | 5 | 15:09 | |||||
SUP | Frank Dreiling | 6 | 15:10 | |||||
SUP | Scott Seiffert | 7 | 15:22 | |||||
SUP | Chris Clodfelter | 8 | 15:45 | |||||
SUP | Nathan Peavey | 9 | 16:13 | |||||
SUP | Jim Berry | 10 | 16:17:20 | |||||
SUP | Colton Harbert | 11 | 16:17:28 | |||||
SUP | Braxton Manley | 12 | 16:20 | |||||
PC | Urban/Urban | 1 | 15:22 | |||||
C | 5555 | Issendorf/Issendorf | 21 | 10:47 | 5 | 13:54 | 1 | 16:00 |
C | 7 | Rolls/Rolls | 22 | 10:48 | 6 | 13:55 | 2 | 16:12 |
A | 374 | Larsen, Ozzy | 1 | 09:44 | 1 | 13:29 | 3 | 16:16 |
C | 19 | Waters, Geoff | 24 | 10:55 | 7 | 13:58 | 4 | 16:17 |
C | 7279 | Bailey/Leeds | 24 | 10:55 | 8 | 14:01 | 5 | 16:24 |
A/SUP | 68 | Baste, Scott | 3 | 09:50 | 2 | 13:34 | 6 | 16:25 |
A | 1117 | Zambrana, Richard | 2 | 09:47 | 3 | 13:36 | 7 | 16:29 |
C | 24 | Mynar, Kyle | 27 | 10:59 | 10 | 14:09 | 8 | 16:32 |
C | 84 | Brazil/Leonard | 28 | 11:01 | 12 | 14:18 | 9 | 16:40 |
C | 1116 | McCarthy, Patrick | 26 | 10:58 | 11 | 14:16 | 10 | 16:41 |
A/SUP | 409 | Whicker, Eric | 4 | 09:51 | 4 | 13:41 | 11 | 16:42 |
A | 5900 | Larry Mooney | 5 | 09:56 | 9 | 14:02 | 12 | 17:05 |
C | 525 | Martinez/Harrison | 33 | 11:16 | 20 | 14:42 | 13 | 17:15 |
A | 666 | Wiegman/Fides | 6 | 10:06 | 12 | 14:18 | 14 | 17:21 |
C | 6869 | Smith, Wendell | 35 | 11:27 | 21 | 14:50 | 15 | 17:23 |
A | 3394 | Rommel/McGonagil | 8 | 10:10 | 14 | 14:21 | 16 | 17:24 |
A | 420 | O'Hanlon, Morgan | 12 | 10:21 | 15 | 14:22 | 17 | 17:26 |
A | 3006 | Bennett/Kay | 11 | 10:17 | 16 | 14:26 | 18 | 17:31 |
C | 2611 | Crocker, Eddie | 34 | 11:25 | 22 | 14:50 | 19 | 17:36 |
C | 8 | Cade/Champion | 38 | 11:33 | 31 | 15:06 | 20 | 17:38 |
C | 54 | Slaten/Geisinger | 36 | 11:31 | 30 | 15:02 | 21 | 17:39 |
A | 324 | Philllips, Joseph | 13 | 10:27 | 19 | 14:40 | 22 | 17:40 |
A | 917 | Tate, Matt | 19 | 10:40 | 28 | 15:01 | 23 | 17:46 |
C | 121 | Sosa/Bugge | 39 | 11:41 | 32 | 15:17 | 24 | 18:01 |
C | 317 | Currey, Daniel | 39 | 11:41 | 34 | 15:21 | 25 | 18:06 |
A | 414 | Frohock, Joe | 9 | 10:13 | 18 | 14:38 | 26 | 18:07 |
C | 2424 | Lowe/Earnest | 41 | 11:45 | 33 | 15:20 | 26 | 18:07 |
A | 101 | Vaughn, Brooke | 17 | 10:34 | 26 | 14:57 | 28 | 18:09 |
A/SUP | Knipper, John | 7 | 10:08 | 17 | 14:38 | 29 | 18:13 | |
A | 79 | Platon, Constantin | 10 | 10:16 | 23 | 14:53 | 30 | 18:14 |
A | 40 | Butler, Matt | 16 | 10:33 | 23 | 14:53 | 30 | 18:14 |
A | 911 | Hwang, Brent | 18 | 10:37 | 25 | 14:56 | 30 | 18:14 |
A | 66 | Cornwell, Clark | 13 | 10:27 | 27 | 14:58 | 33 | 18:19 |
C | 350 | Selva/Self | 50 | 11:54 | 35 | 15:32 | 34 | 18:30 |
C | 1137 | Waterman, Michelle | 48 | 11:53 | 37 | 15:33 | 35 | 18:31:10 |
C | 17 | Ziegler/Nguyen | 47 | 11:52 | 36 | 15:33 | 36 | 18:31:15 |
A | 9 | Alvarez/Tunningley | 13 | 10:27 | 28 | 15:01 | 37 | 18:36 |
C | 1984 | Dugas/Kaiser | 41 | 11:45 | 38 | 15:33 | 38 | 18:39 |
C | 1 | Haarsma, Gabe | 45 | 11:49 | 42 | 15:44 | 39 | 18:40 |
C | 3890 | Behrns/Robeson | 41 | 11:45 | 41 | 15:42 | 40 | 18:45 |
C | 1000 | Scheidt, Chuck | 51 | 11:56 | 45 | 15:53 | 41 | 19:04 |
A | 56 | Hendrix/Brinkmann | 31 | 11:06 | 46 | 15:55 | 41 | 19:04 |
A | 8181 | Tedrow/Monroe | 23 | 10:51 | 39 | 15:39 | 43 | 19:12 |
A | 325 | Lacewell/Clapp | 30 | 11:03 | 40 | 15:41 | 44 | 19:16 |
A | 153 | Todd/McGovern | 32 | 11:08 | 44 | 15:46 | 45 | 19:19 |
C | 21 | Buchholz, George | 48 | 11:53 | 48 | 16:14 | 46 | 19:22 |
C | 1925 | Kaufmann, Al | 56 | 12:11 | 49 | 16:15 | 46 | 19:22 |
C | 1955 | McHenry, Di | 60 | 12:25 | 50 | 16:20 | 46 | 19:22 |
A | 45 | Garcia/Huebner | 29 | 11:02 | 43 | 15:45 | 49 | 19:31 |
C | 34 | Zwahr/Bodin | 55 | 12:10 | 47 | 16:14 | 50 | 19:33 |
C | 7598 | Gillikan, Ryan | 58 | 12:20 | 51 | 16:30 | 51 | 19:52 |
C | 2112 | Smith, Mike | 57 | 12:15 | 53 | 16:38 | 52 | 20:00 |
C | 6161 | Sackett/Sackett | 59 | 12:24 | 54 | 16:42 | 53 | 20:09 |
A | 1440 | Race, Dennis | 36 | 11:31 | 55 | 16:53 | 54 | 20:25 |
A | 514 | Logan, Chris | 45 | 11:49 | 52 | 16:32 | 55 | 20:33 |
A | 1988 | Monzingo/Schrock | 52 | 12:05 | 57 | 16:57 | 56 | 20:51 |
A | 28 | Russell/Forrest | 52 | 12:05 | 56 | 16:54 | 57 | 20:56 |
A | 1300 | Zavalney/Cunningham | 20 | 10:42 | DNF | DNF | ||
A | 8008 | Wheeler/Gross | 41 | 11:45 | DNF | DNF | ||
A | 2019 | Muilman/Romanelli | 54 | 12:09 | DNF | DNF | ||
A | 4321 | Gerber/Gonzalez | DNF | DNF | DNF | |||
A | 106 | Larsen, Michelle | DNF | DNF | DNF | |||
A | 006 | Zubiate/Carlin | DNF | DNF | DNF | |||
A | 8384 | Mitchell, Ethan | DNF | DNF | DNF | |||
A | 929 | Mitchell, Carl | DNF | DNF | DNF | |||
C | 1306 | Taylor, Gayle | DNF | DNF | DNF |
Note: Adventure class starts at 5:00am, Competitor class starts at 7:00am, SUP/PC class starts 12:00 noon at Utley FM 969 Bridge.
Class | Boat | Name | Position | Ckpoint 1 Time Out | Position | Ckpoint 2 Time Out | Position | Finish Time |
---|---|---|---|---|---|---|---|---|
SUP | John Knippen | 1 | 14:29 | |||||
SUP | Zane Asselin | 2 | 14:31 | |||||
SUP | Mark Hrubant | 3 | 14:32 | |||||
SUP | Frank Dreiling | 4 | 14:32:10 | |||||
SUP | Mark Devall | 5 | 14:32:32 | |||||
SUP | Travis Daoust | 6 | 14:41 | |||||
SUP | Patrick Hoesing | 7 | 14:43 | |||||
SUP | Scott Sieffert | 8 | 14:57:10 | |||||
SUP | Jimmy Mooney | 9 | 15:57:06 | |||||
SUP | Linda McCoy | 10 | 15:15 | |||||
SUP | Don Becker | 11 | 15:09 | |||||
SUP | Chris Clodfelter | 12 | 15:27 | |||||
SUP | Jim Berry | 13 | 15:31 | |||||
SUP | Michael Middleton | 14 | 15:33 | |||||
SUP | Denise Middleton | 15 | 15:34 | |||||
C | 97 | Mynar/Issendorf | 13 | 10:33 | 1 | 13:16 | 1 | 15:14 |
C | 44 | Jones/Kohut | 16 | 10:40 | 4 | 13:25 | 2 | 15:35 |
C | 15 | Champion/Cade | 18 | 10:43 | 7 | 13:32 | 3 | 15:38 |
C | 27 | Bailey/Leeds | 16 | 10:40 | 5 | 13:31 | 4 | 15:45 |
A | 99 | Pete Hyde | 1 | 09:49 | 1 | 13:16 | 5 | 15:55 |
A | 42 | Gemlo/Robillard | 2 | 09:50 | 3 | 13:19 | 6 | 15:56 |
C | 39 | Leonard/Johnson | 19 | 10:46 | 10 | 13:55 | 7 | 16:21 |
A | 18 | O'Brien/Davis | 3 | 09:54 | 5 | 13:31 | 8 | 16:23 |
A | 22 | Richard Thorp | 4 | 10:00 | 8 | 13:47 | 9 | 16:34 |
A | 21 | Alhorn/Briones | 7 | 10:08 | 9 | 13:53 | 10 | 16:37 |
C | 26 | Amodio/Amodio | 24 | 11:11 | 13 | 14:24 | 11 | 16:48 |
A | 12 | Ziegler/Nguyen | 6 | 10:07 | 11 | 13:57 | 12 | 16:49 |
C | 23 | Dupree/Jordan | 27 | 11:20 | 16 | 14:33 | 13 | 16:57 |
C | 31 | Dey/Henk | 26 | 11:15 | 17 | 14:34 | 14 | 16:57 |
C | 37 | Kaiser/Dugas | 25 | 11:12 | 15 | 14:31 | 15 | 17:02 |
C | 36 | Lau/Stewart | 30 | 11:25 | 23 | 14:50 | 16 | 17:19 |
C | 32 | Binion/Huelskamp | 29 | 11:24 | 24 | 14:52 | 17 | 17:24 |
A | 38 | McGonagill/Rommel | 10 | 10:26 | 14 | 14:30 | 18 | 17:26 |
A/SUP | Benjamin Walcher | 5 | 10:04 | 12 | 14:14 | 19 | 17:31 | |
A | 40 | Matthew Butler | 11 | 10:31 | 19 | 14:39 | 20 | 17:32 |
C | 4 | Slaten/LeBlanc | 32 | 11:27 | 26 | 15:02 | 20 | 17:32 |
C | 24 | Sharp/Kelter | 31 | 11:26 | 27 | 15:03 | 22 | 17:34 |
C | 33 | Courtney Martinez | 28 | 11:22 | 25 | 14:54 | 23 | 17:37 |
A | 89 | Garrett Rose | 12 | 10:32 | 19 | 14:39 | 24 | 17:41 |
C | 1 | Self/Selva | 34 | 11:39 | 28 | 15:09 | 25 | 17:43 |
A | 7 | Alverez/Tunningly | 8 | 10:24 | 18 | 14:36 | 26 | 17:48 |
A | 30 | Brent Hwang | 13 | 10:33 | 21 | 14:40 | 27 | 17:49 |
A | 34 | Lucero/Harkey | 15 | 10:39 | 22 | 14:49 | 28 | 17:51 |
C | 20 | Michelle Waterman | 37 | 11:42 | 30 | 15:16 | 29 | 18:02 |
C | 25 | Mark Foss | 38 | 11:43 | 30 | 15:16 | 29 | 18:02 |
C | 3 | Mullee/Behrns | 34 | 11:39 | 34 | 15:24 | 31 | 18:14 |
C | 45 | Sosa/St. Clair | 38 | 11:43 | 35 | 15:31 | 32 | 18:18 |
A | 2 | Corbett Consolvo | 9 | 10:25 | 29 | 15:11 | 33 | 18:26 |
A | 41 | Constantin Platon | 21 | 10:58 | 32 | 15:22 | 34 | 18:32 |
A | 17 | Burgess/Renfrow | 22 | 11:01 | 36 | 15:45 | 35 | 19:03 |
C | 8 | Zwahr/Bodin | 48 | 12:17 | 38 | 16:15 | 36 | 19:16 |
A | 29 | Evers/Maxson | 22 | 11:01 | 37 | 16:10 | 37 | 19:45 |
A | 48 | Deluzio/Parkey | 42 | 11:51 | 40 | 16:50 | 38 | 20:29 |
A | 28 | Russell/Patel | 44 | 11:59 | 42 | 17:17 | 39 | 20:53 |
A | 19 | Miller/Stancil | 33 | 11:32 | 39 | 16:41 | 40 | 20:57 |
A | 10 | Joe Frohock | 20 | 10:56 | 32 | 15:22 | DNF | |
A | 98 | Alvarez/Alvarez | 45 | 12:05 | 41 | 17:00 | DNF | |
A | 14 | Patterson/Tolentino | 36 | 11:39 | DNF | DNF | ||
C | 43 | Matheson/Harle | 40 | 11:46 | DNF | DNF | ||
A | 35 | Mason/Carbajal-Gonzalez | 41 | 11:49 | DNF | DNF | ||
C | 16 | Diane McHenry | 43 | 11:57 | DNF | DNF | ||
C | 5 | Alfred Andrews | 46 | 12:06 | DNF | DNF | ||
C | 47 | Stacy Greer | 47 | 12:10 | DNF | DNF | ||
A | 11 | Goodwin/Stevenson | DNF | DNF | DNF |
Note: Adventure class starts at 5:00am, Competitor class starts at 7:00am, SUP class starts 12:00 noon at Utley FM 969 Bridge.
Competitor Class | Name | Nr | Boat | Class Position | Finish Time | Race Time |
---|---|---|---|---|---|---|
Male Tandem Unl | Mynar/Issendorf | 97 | 1 | 15:14 | 08:14 | |
Mixed Tandem Unl | Jones/Kohut | 44 | 1 | 15:35 | 08:35 | |
Male Tandem Unl | Champion/Cade | 15 | 2 | 15:38 | 08:38 | |
Male Tandem Unl | Bailey/Leeds | 27 | 3 | 15:45 | 08:45 | |
Male Tandem Unl | Leonard/Johnson | 39 | 4 | 16:21 | 09:21 | |
Mixed Tandem Unl | Amodio/Amodio | 26 | 2 | 16:48 | 09:48 | |
Mixed Tandem Unl | Dupree/Jordan | 23 | 3 | 16:57 | 09:57 | |
Mixed Tandem Unl | Dey/Henk | 31 | 4 | 16:57 | 09:57 | |
Mixed Tandem Unl | Kaiser/Dugas | 37 | 5 | 17:02 | 10:02 | |
Male Tandem Other | Lau/Stewart | 36 | 1 | 17:19 | 10:19 | |
Female Tandem Unl | Binion/Huelskamp | 32 | 1 | 17:24 | 10:24 | |
Mixed Tandem Unl | Slaten/LeBlanc | 4 | 6 | 17:32 | 10:32 | |
Male Tandem Other | Sharp/Kelter | 24 | 2 | 17:34 | 10:34 | |
Female Solo Unl | Courtney Martinez | 33 | 1 | 17:37 | 10:37 | |
Male Tandem Other | Self/Selva | 1 | 3 | 17:43 | 10:43 | |
Female Solo Unl | Michelle Waterman | 20 | 2 | 18:02 | 11:02 | |
Male Solo Unl | Mark Foss | 25 | 1 | 18:02 | 11:02 | |
Male Tandem Other | Mullee/Behrns | 3 | 4 | 18:14 | 11:14 | |
Female Tandem Unl | Sosa/St. Clair | 45 | 2 | 18:18 | 11:18 | |
Male Tandem Other | Zwahr/Bodin | 8 | 5 | 19:16 | 12:16 | |
Male Tandem Other | Matheson/Harle | 43 | DNF | |||
Female Solo Unl | Diane McHenry | 16 | DNF | |||
Male Solo Unl | Alfred Andrews | 5 | DNF | |||
Male Solo Unl | Stacy Greer | 47 | DNF | |||
Adventure Class | Name | Nr | Boat | Class Position | Finish Time | Race Time |
Solo Male | Pete Hyde | 99 | 1 | 15:55 | 10:55 | |
Tandem Male | Gemlo/Robillard | 42 | 1 | 15:56 | 10:56 | |
Tandem Male | O'Brien/Davis | 18 | 2 | 16:23 | 11:23 | |
Solo Male | Richard Thorp | 22 | 2 | 16:34 | 11:34 | |
Tandem Male | Alhorn/Briones | 21 | 3 | 16:37 | 11:37 | |
Tandem Female | Ziegler/Nguyen | 12 | 1 | 16:49 | 11:49 | |
Tandem Male | McGonagill/Rommel | 38 | 4 | 17:26 | 12:26 | |
SUP FD | Benjamin Walcher | 1 | 17:31 | 12:31 | ||
Solo Male | Matthew Butler | 40 | 3 | 17:32 | 12:32 | |
Solo Male | Garrett Rose | 89 | 4 | 17:41 | 12:41 | |
Tandem Male | Alverez/Tunningly | 7 | 5 | 17:48 | 12:48 | |
Solo Male | Brent Hwang | 30 | 5 | 17:49 | 12:49 | |
Tandem Male | Lucero/Harkey | 34 | 6 | 17:51 | 12:51 | |
Solo Male | Corbett Consolvo | 2 | 6 | 18:26 | 13:26 | |
Solo Male | Constantin Platon | 41 | 7 | 18:32 | 13:32 | |
Tandem Male | Burgess/Renfrow | 17 | 7 | 19:03 | 14:03 | |
Tandem Male | Evers/Maxson | 29 | 8 | 19:45 | 14:45 | |
Tandem Male | Deluzio/Parkey | 48 | 9 | 20:29 | 15:29 | |
Tandem Male | Russell/Patel | 28 | 10 | 20:53 | 15:53 | |
Tandem Male | Miller/Stancil | 19 | 11 | 20:57 | 15:57 | |
Solo Male | Joe Frohock | 10 | DNF | |||
Tandem Male | Alvarez/Alvarez | 98 | DNF | |||
Tandem Female | Patterson/Tolentino | 14 | DNF | |||
Tandem Mixed | Mason/Carbajal-Gonzalez | 35 | DNF | |||
Tandem Male | Goodwin/Stevenson | 11 | DNF | |||
SUP Class | Name | Class Position | Finish Time | Race Time | ||
Male | John Knippen | 1 | 14:29 | 2:29 | ||
Male | Zane Asselin | 2 | 14:31 | 2:31 | ||
Male | Mark Hrubant | 3 | 14:32 | 2:32 | ||
Male | Frank Dreiling | 4 | 14:32:10 | 2:32 | ||
Male | Mark Devall | 5 | 14:32:32 | 2:32 | ||
Male | Travis Daoust | 6 | 14:41 | 2:41 | ||
Male | Patrick Hoesing | 7 | 14:43 | 2:43 | ||
Male | Scott Sieffert | 8 | 14:57:10 | 2:57 | ||
Male | Jimmy Mooney | 9 | 15:57:06 | 3:57 | ||
Female | Linda McCoy | 1 | 15:15 | 3:15 | ||
Male | Don Becker | 10 | 15:09 | 3:09 | ||
Male | Chris Clodfelter | 11 | 15:27 | 3:27 | ||
Male | Jim Berry | 12 | 15:31 | 3:31 | ||
Male | Michael Middleton | 13 | 15:33 | 3:33 | ||
Female | Denise Middleton | 2 | 15:34 | 3:34 |
Class | Boat | Name | Position | Ckpoint 1 Time Out | Position | Ckpoint 2 Time Out | Position | Finish Time |
---|---|---|---|---|---|---|---|---|
SUP | Frank Dreiling | 1 | 13:58 | |||||
SUP | Mark Devall | 2 | 14:04 | |||||
SUP | Mark Hrubant | 3 | 14:05 | |||||
SUP | Patrick Hoesing | 4 | 14:06 | |||||
SUP | Jimmy Mooney | 5 | 14:07 | |||||
SUP | Linda McCoy | 6 | 14:14 | |||||
SUP | Scott Seiffert | 7 | 14:15 | |||||
SUP | Chris Clodfelter | 8 | 14:18 | |||||
A | 579 | Whicker/Sandel | 1 | 08:13 | 1 | 10:41 | 1 | 12:38 |
